|
Art No:
|
Orifice Diameter:
|
Material:
|
Max Working Pressure>
|
Connection:
|
Height:
|
|
|---|---|---|---|---|---|---|
| 205000 | 3,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205001 | 3,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205003 | 4,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205004 | 4,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205005 | 5,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205006 | 5,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205007 | 6,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205008 | 6,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205009 | 7,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205010 | 7,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205011 | 8,0 mm | Brass | 300 bar | R½” | 48 mm | |
| 205012 | 8,5 mm | Brass | 300 bar | R½” | 48 mm | |
| 205013 | 9,0 mm | Brass | 300 bar | R½” | 48 mm |
Inerex Nozzles, Inerex System & Components
205000 – Discharge Nozzles / Pre-Assembled R½”
Pre-bored and fully assembled discharge nozzles for all IG systems.
For faster and easier installation.
KEY FEATURES
– Max. working pressure 300 bar
– Material: brass
– Special orifice diameters available on request

For quotations or more information, please contact us at: 4service@firespect.se







Reviews
There are no reviews yet.